Jurnal Investasi Juni 2020

Jurnal Investasi Juni 2020

IndoPremier Fund

Order Date Fund Name Amount Unit NAV Date
05 Jun 2020 ABF Indonesia Bond Index Fund 2,000,000 49.4097 08 Jun 2020
05 Jun 2020 Avrist IDX30 5,000,000 6,412.4761 08 Jun 2020
05 Jun 2020 Danamas Stabil 5,000,000 1,370.2143 08 Jun 2020
05 Jun 2020 Mega Dana Kas 1,000,000 590.7849 08 Jun 2020
05 Jun 2020 Sucorinvest Equity Fund 5,000,000 2,789.1357 08 Jun 2020
05 Jun 2020 Sucorinvest Money Market Fund 2,000,000 1,348.6540 08 Jun 2020
05 Jun 2020 Sucorinvest Sharia Money Market Fund 1,000,000 886.4933 08 Jun 2020
Total 21,000,000

IndoPremier Stock

Stock ID Date Lot Price Total
TLKM 11 Jun 14 3,100 4,340,000
BBCA 11 Jun 2 28,625 5,725,000
ICBP 11 Jun 5 8,600 4,300,000
Total 14,365,000

Bibit.id

Order Date Fund Name Amount Unit NAV Date
12 Jun 2020 ABF Indonesia Bond Index Fund 2,660,000 65.6114 15 Jun 2020
12 Jun 2020 Sucorinvest Money Market Fund 340,000 229.1074 15 Jun 2020
12 Jun 2020 BNI AM DANA LIKUID 2,000,000 1238.8734 15 Jun 2020
Total 5,000,000

Investree

Date Notes Amount Grade Bunga
11 Jun 2020 PT KPII - Business Loan 10,000,000 A+ 18
11 Jun 2020 PT TSU - Business Loan 5,000,000 A 20
11 Jun 2020 PT PEP - Business Loan 5,000,000 A+ 14
Total 20,000,000

Amartha

Date Bidang Grade Amount Asuransi
4 Jun 2020 Perdagangan A 1,078,450 Ya
11 Jun 2020 Perdagangan A 3,897,900 Ya
12 Jun 2020 Perdagangan A 7,474,850 Ya
26 Jun 2020 Perdagangan A 914,350 Ya
Total 13,365,550

Asetku

Date Tipe Amount Bunga(%)
17 Jun 2020 Ekspres 10 Hari 1,000,000 17.0
19 Jun 2020 Ekspres 10 Hari 5,000,000 17.0
20 Jun 2020 Ekspres 10 Hari 5,000,000 17.0
21 Jun 2020 Ekspres 10 Hari 5,000,000 17.0
22 Jun 2020 Ekspres 10 Hari 5,000,000 17.0
23 Jun 2020 Ekspres 10 Hari 5,000,000 17.0
24 Jun 2020 Ekspres 10 Hari 5,000,000 17.0
25 Jun 2020 Ekspres 10 Hari 5,000,000 17.0
26 Jun 2020 Ekspres 10 Hari 5,000,000 17.0
Total 41,000,000

SBN

Date Name Amount Bunga(%)
16 Mar 2020 ORI017 60,000,000 6.4
Total 60,000,000